<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All of Wikipedia&#039;s infoboxes &amp; templates, in individual tables for each kind</title>
	<atom:link href="http://blog.infochimps.org/2008/04/04/all-of-wikipedias-infoboxes-templates-in-individual-tables-for-each-kind/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infochimps.org/2008/04/04/all-of-wikipedias-infoboxes-templates-in-individual-tables-for-each-kind/</link>
	<description>Organizing huge information resources</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:03:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rascunho &#187; Blog Archive &#187; links for 2008-04-05</title>
		<link>http://blog.infochimps.org/2008/04/04/all-of-wikipedias-infoboxes-templates-in-individual-tables-for-each-kind/comment-page-1/#comment-6</link>
		<dc:creator>rascunho &#187; Blog Archive &#187; links for 2008-04-05</dc:creator>
		<pubDate>Sat, 05 Apr 2008 20:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://infochimps.wordpress.com/?p=6#comment-6</guid>
		<description>[...] All of Wikipediaâ€™s infoboxes &amp; templates, in individual tables for each kind Â« blog.infochim... This is 3000+ tables on everything from ABA Teams through Simpsons Episodes to Zodiac Signs. Thereâ€™s a fair amount of cruft in these, but until I have live metadata editing going Iâ€™m not going to worry about it: it takes about 8 hours start to finish (tags: blog.infochimps.org 2008 mes3 dia4 at_home wikipedia infobox download dataset database data_mining ontologia ontology) [...]</description>
		<content:encoded><![CDATA[<p>[...] All of Wikipedia&acirc;€™s infoboxes &#38; templates, in individual tables for each kind &Acirc;&laquo; blog.infochim&#8230; This is 3000+ tables on everything from <span class="caps">ABA</span> Teams through Simpsons Episodes to Zodiac Signs. There&acirc;€™s a fair amount of cruft in these, but until I have live metadata editing going I&acirc;€™m not going to worry about it: it takes about 8 hours start to finish (tags: blog.infochimps.org 2008 mes3 dia4 at_home wikipedia infobox download dataset database data_mining ontologia ontology) [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>
