<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The gems of our collection &#8212; The best of what&#039;s to come</title>
	<atom:link href="http://blog.infochimps.org/2008/04/04/the-gems-of-our-collection-the-best-of-whats-to-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infochimps.org/2008/04/04/the-gems-of-our-collection-the-best-of-whats-to-come/</link>
	<description>Organizing huge information resources</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:03:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Infochimps and Numbrary: More Data Than You Can Shake a Stick At &#124; Data and the Web</title>
		<link>http://blog.infochimps.org/2008/04/04/the-gems-of-our-collection-the-best-of-whats-to-come/comment-page-1/#comment-11</link>
		<dc:creator>Infochimps and Numbrary: More Data Than You Can Shake a Stick At &#124; Data and the Web</dc:creator>
		<pubDate>Thu, 10 Jul 2008 23:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://infochimps.wordpress.com/?p=7#comment-11</guid>
		<description>[...] want to have a look.  For instance, in a recent blog post, they provided a peek into some of the hidden gems of their collection, [...]</description>
		<content:encoded><![CDATA[<p>[...] want to have a look.&Acirc;&nbsp; For instance, in a recent blog post, they provided a peek into some of the hidden gems of their collection, [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://blog.infochimps.org/2008/04/04/the-gems-of-our-collection-the-best-of-whats-to-come/comment-page-1/#comment-10</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Thu, 24 Apr 2008 09:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://infochimps.wordpress.com/?p=7#comment-10</guid>
		<description>Hi everybody,

infochimps is a great service! We would like to invite you to think about new services on top of (linked) open data. Please see the LinkedData Vision Competition: http://blog.semantic-web.at/?p=109

Have fun! Andreas</description>
		<content:encoded><![CDATA[<p>Hi everybody,</p>

<p>infochimps is a great service! We would like to invite you to think about new services on top of (linked) open data. Please see the LinkedData Vision Competition: <a href="http://blog.semantic-web.at/?p=109" rel="nofollow">http://blog.semantic-web.at/?p=109</a></p>

<p>Have fun! Andreas</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Five Links to the Next Five &#171; PhilSpace</title>
		<link>http://blog.infochimps.org/2008/04/04/the-gems-of-our-collection-the-best-of-whats-to-come/comment-page-1/#comment-9</link>
		<dc:creator>Five Links to the Next Five &#171; PhilSpace</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://infochimps.wordpress.com/?p=7#comment-9</guid>
		<description>[...] web applications need data. Hard data, tons of data, strings and globs and lists of data. I love infochimps (and some cool cards at SXSW lol). We have open source apps, open information, and Read/Write Web [...]</description>
		<content:encoded><![CDATA[<p>[...] web applications need data. Hard data, tons of data, strings and globs and lists of data. I love infochimps (and some cool cards at <span class="caps">SXSW </span>lol). We have open source apps, open information, and Read/Write Web [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: கில்லி - Gilli &#187; Blog Archive &#187; Organizing Huge Information - Huge Almanac of Rich Data Sources</title>
		<link>http://blog.infochimps.org/2008/04/04/the-gems-of-our-collection-the-best-of-whats-to-come/comment-page-1/#comment-8</link>
		<dc:creator>கில்லி - Gilli &#187; Blog Archive &#187; Organizing Huge Information - Huge Almanac of Rich Data Sources</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://infochimps.wordpress.com/?p=7#comment-8</guid>
		<description>[...] வெயில் அடித்தது என்று சட்டுனு அறியணுமா? விக்கிப்பிடியாவிற்கு SQL வேண்டுகோல் [...]</description>
		<content:encoded><![CDATA[<p>[...] &agrave;&reg;&micro;&agrave;&macr;&agrave;&reg;&macr;&agrave;&reg;&iquest;&agrave;&reg;&sup2;&agrave;&macr; &agrave;&reg;&agrave;&reg;&agrave;&reg;&iquest;&agrave;&reg;&curren;&agrave;&macr;&agrave;&reg;&curren;&agrave;&reg;&curren;&agrave;&macr; &agrave;&reg;&agrave;&reg;&copy;&agrave;&macr;&agrave;&reg;&plusmn;&agrave;&macr; &agrave;&reg;&agrave;&reg;&agrave;&macr;&agrave;&reg;&agrave;&macr;&agrave;&reg;&copy;&agrave;&macr; &agrave;&reg;&agrave;&reg;&plusmn;&agrave;&reg;&iquest;&agrave;&reg;&macr;&agrave;&reg;&pound;&agrave;&macr;&agrave;&reg;&reg;&agrave;&reg;&frac34;? &agrave;&reg;&micro;&agrave;&reg;&iquest;&agrave;&reg;&agrave;&macr;&agrave;&reg;&agrave;&reg;&iquest;&agrave;&reg;&ordf;&agrave;&macr;&agrave;&reg;&ordf;&agrave;&reg;&iquest;&agrave;&reg;&agrave;&reg;&iquest;&agrave;&reg;&macr;&agrave;&reg;&frac34;&agrave;&reg;&micro;&agrave;&reg;&iquest;&agrave;&reg;&plusmn;&agrave;&macr;&agrave;&reg;&agrave;&macr; <span class="caps">SQL </span>&agrave;&reg;&micro;&agrave;&macr;&agrave;&reg;&pound;&agrave;&macr;&agrave;&reg;&agrave;&macr;&agrave;&reg;&agrave;&macr;&agrave;&reg;&sup2;&agrave;&macr; [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>
