<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Massive Scrape of Twitter&#8217;s Friend Graph</title>
	<atom:link href="http://blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph/</link>
	<description>Organizing huge information resources</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:03:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Infochimpsâ€™ Aggregated Data a Boon to Researchers or a Privacy Nightmare? &#124; 4nasco Technology</title>
		<link>http://blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph/comment-page-1/#comment-229</link>
		<dc:creator>Is Infochimpsâ€™ Aggregated Data a Boon to Researchers or a Privacy Nightmare? &#124; 4nasco Technology</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=68#comment-229</guid>
		<description>[...] pair of slices from a massive scrape of Twitter&#8217;s API could be of great use to programmers and researchers alike &#8212; as long [...]</description>
		<content:encoded><![CDATA[<p>[...] pair of slices from a massive scrape of Twitter&#8217;s <span class="caps">API </span>could be of great use to programmers and researchers alike &#8212; as long [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Planner Reads &#187; Blog Archive &#187; Is Infochimpsâ€™ Aggregated Data a Boon to Researchers or a Privacy Nightmare?</title>
		<link>http://blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph/comment-page-1/#comment-225</link>
		<dc:creator>Planner Reads &#187; Blog Archive &#187; Is Infochimpsâ€™ Aggregated Data a Boon to Researchers or a Privacy Nightmare?</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=68#comment-225</guid>
		<description>[...] pair of slices from a massive scrape of Twitterâ€™s API could be of great use to programmers and researchers alike â€” as long as users [...]</description>
		<content:encoded><![CDATA[<p>[...] pair of slices from a massive scrape of Twitter&acirc;€™s <span class="caps">API </span>could be of great use to programmers and researchers alike &acirc;€” as long as users [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Techeroid &#187; Twitter Data Dump: InfoChimps Puts 1B Connections Up For Sale</title>
		<link>http://blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph/comment-page-1/#comment-223</link>
		<dc:creator>Techeroid &#187; Twitter Data Dump: InfoChimps Puts 1B Connections Up For Sale</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=68#comment-223</guid>
		<description>[...] There&#8217;s some question whether Twitter will allow InfoChimps to sell data based on Twitter data. Krome says he&#8217;d much rather resell the data on a commission than have to do all the work he&#8217;s done to set up the extraction system. But it was a year ago that InfoChimps caught the eye of people who love data &#8211; by releasing a large collection of scraped Twitter data. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s some question whether Twitter will allow InfoChimps to sell data based on Twitter data. Krome says he&#8217;d much rather resell the data on a commission than have to do all the work he&#8217;s done to set up the extraction system. But it was a year ago that InfoChimps caught the eye of people who love data &#8211; by releasing a large collection of scraped Twitter data. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Data Dump: InfoChimps Puts 1B Connections Up For Sale &#124; Programming Blog</title>
		<link>http://blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph/comment-page-1/#comment-216</link>
		<dc:creator>Twitter Data Dump: InfoChimps Puts 1B Connections Up For Sale &#124; Programming Blog</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=68#comment-216</guid>
		<description>[...] There&#8217;s some question whether Twitter will allow InfoChimps to sell data based on Twitter data. Krome says he&#8217;d much rather resell the data on a commission than have to do all the work he&#8217;s done to set up the extraction system. But it was a year ago that InfoChimps caught the eye of people who love data &#8211; by releasing a large collection of scraped Twitter data. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s some question whether Twitter will allow InfoChimps to sell data based on Twitter data. Krome says he&#8217;d much rather resell the data on a commission than have to do all the work he&#8217;s done to set up the extraction system. But it was a year ago that InfoChimps caught the eye of people who love data &#8211; by releasing a large collection of scraped Twitter data. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Data Dump: InfoChimps Puts 1B Connections Up For Sale &#124; Newsfed - Aggregate local and tech stories with related videos and tweets!</title>
		<link>http://blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph/comment-page-1/#comment-212</link>
		<dc:creator>Twitter Data Dump: InfoChimps Puts 1B Connections Up For Sale &#124; Newsfed - Aggregate local and tech stories with related videos and tweets!</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=68#comment-212</guid>
		<description>[...] There&#8217;s some question whether Twitter will allow InfoChimps to sell data based on Twitter data. Krome says he&#8217;d much rather resell the data on a commission than have to do all the work he&#8217;s done to set up the extraction system. But it was a year ago that InfoChimps caught the eye of people who love data - by releasing a large collection of scraped Twitter data. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s some question whether Twitter will allow InfoChimps to sell data based on Twitter data. Krome says he&#8217;d much rather resell the data on a commission than have to do all the work he&#8217;s done to set up the extraction system. But it was a year ago that InfoChimps caught the eye of people who love data &#8211; by releasing a large collection of scraped Twitter data. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tech News World &#187; Twitter Data Dump: InfoChimp Puts 1B Connections Up For Sale</title>
		<link>http://blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph/comment-page-1/#comment-211</link>
		<dc:creator>Tech News World &#187; Twitter Data Dump: InfoChimp Puts 1B Connections Up For Sale</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=68#comment-211</guid>
		<description>[...] There&#8217;s some question whether Twitter will allow InfoChimps to sell data based on Twitter data. Krome says he&#8217;d much rather resell the data on a commission than have to do all the work he&#8217;s done to set up the extraction system. But it was a year ago that InfoChimps caught the eye of people who love data - by releasing a large collection of scraped Twitter data. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s some question whether Twitter will allow InfoChimps to sell data based on Twitter data. Krome says he&#8217;d much rather resell the data on a commission than have to do all the work he&#8217;s done to set up the extraction system. But it was a year ago that InfoChimps caught the eye of people who love data &#8211; by releasing a large collection of scraped Twitter data. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Is Infochimps&#8217; Aggregated Data a Boon to Researchers or a Privacy Nightmare?</title>
		<link>http://blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph/comment-page-1/#comment-209</link>
		<dc:creator>Is Infochimps&#8217; Aggregated Data a Boon to Researchers or a Privacy Nightmare?</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=68#comment-209</guid>
		<description>[...] November 11, 2009 &#124; 5:22 PM PT &#124; 0 comments &#124;  0 tweets retweet &#187;     A pair of slices from a massive scrape of Twitter&#8217;s API could be of great use to programmers and researchers alike &#8212; as long [...]</description>
		<content:encoded><![CDATA[<p>[...] November 11, 2009 | 5:22 PM PT | 0 comments |  0 tweets retweet &#187;     A pair of slices from a massive scrape of Twitter&#8217;s <span class="caps">API </span>could be of great use to programmers and researchers alike &#8212; as long [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Massive Scrape of Twitterâ€™s Friend Graph Â« blog.infochimps.org - Organizing Huge Information Sources [infochimps.org] on Topsy.com</title>
		<link>http://blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph/comment-page-1/#comment-121</link>
		<dc:creator>Twitter Trackbacks for Massive Scrape of Twitterâ€™s Friend Graph Â« blog.infochimps.org - Organizing Huge Information Sources [infochimps.org] on Topsy.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=68#comment-121</guid>
		<description>[...] Massive Scrape of Twitterâ€™s Friend Graph Â« blog.infochimps.org - Organizing Huge Information Sour...  blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph &#8211; view page &#8211; cached  #blog.infochimps.org â€“ Organizing Huge Information Sources RSS Feed blog.infochimps.org - Organizing Huge Information Sources Â» Massive Scrape of Twitterâ€™s Friend Graph Comments Feed blog.infochimps.org - Organizing Huge Information Sources infochimps.org is live Geography of Newspaper Endorsements in the 2008 US Presidential Election The Asdrubal Cabrera Hall of Fame &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Massive Scrape of Twitter&acirc;€™s Friend Graph &Acirc;&laquo; blog.infochimps.org &#8211; Organizing Huge Information Sour&#8230;  blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph &ndash; view page &ndash; cached  #blog.infochimps.org &acirc;€“ Organizing Huge Information Sources <span class="caps">RSS</span> Feed blog.infochimps.org &#8211; Organizing Huge Information Sources &Acirc;&raquo; Massive Scrape of Twitter&acirc;€™s Friend Graph Comments Feed blog.infochimps.org &#8211; Organizing Huge Information Sources infochimps.org is live Geography of Newspaper Endorsements in the 2008 US Presidential Election The Asdrubal Cabrera Hall of Fame &mdash; From the page [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: SXSW Data Panels &#171; blog.infochimps.org &#8211; Organizing Huge Information Sources</title>
		<link>http://blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph/comment-page-1/#comment-124</link>
		<dc:creator>SXSW Data Panels &#171; blog.infochimps.org &#8211; Organizing Huge Information Sources</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=68#comment-124</guid>
		<description>[...] own mrflip: Scraping the Social Web &#8211; Flip has done extensive work building massive datasets from social media sites. Â Hear him talk about the nuances involved and [...]</description>
		<content:encoded><![CDATA[<p>[...] own mrflip: Scraping the Social Web &#8211; Flip has done extensive work building massive datasets from social media sites. &Acirc;&nbsp;Hear him talk about the nuances involved and [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Baskaran Sankaran</title>
		<link>http://blog.infochimps.org/2008/12/29/massive-scrape-of-twitters-friend-graph/comment-page-1/#comment-125</link>
		<dc:creator>Baskaran Sankaran</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=68#comment-125</guid>
		<description>I am one of the users eagerly waiting for its release. Can you tell when/ if it will be published again?</description>
		<content:encoded><![CDATA[<p>I am one of the users eagerly waiting for its release. Can you tell when/ if it will be published again?</p>]]></content:encoded>
	</item>
</channel>
</rss>
