<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Census: Publishing the First of Many Datasets</title>
	<atom:link href="http://blog.infochimps.org/2009/11/11/twitter-census-publishing-the-first-of-many-datasets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infochimps.org/2009/11/11/twitter-census-publishing-the-first-of-many-datasets/</link>
	<description>Organizing huge information resources</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:03:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2009-11-23 &#171; that dismal science</title>
		<link>http://blog.infochimps.org/2009/11/11/twitter-census-publishing-the-first-of-many-datasets/comment-page-1/#comment-268</link>
		<dc:creator>links for 2009-11-23 &#171; that dismal science</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=364#comment-268</guid>
		<description>[...] Twitter Census: Publishing the First of Many Datasets (tags: twitter social data download statistics 2009 socialmedia dataset census analytics stats publishing trends open infochimps datasets) [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Census: Publishing the First of Many Datasets (tags: twitter social data download statistics 2009 socialmedia dataset census analytics stats publishing trends open infochimps datasets) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mrflip</title>
		<link>http://blog.infochimps.org/2009/11/11/twitter-census-publishing-the-first-of-many-datasets/comment-page-1/#comment-267</link>
		<dc:creator>mrflip</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=364#comment-267</guid>
		<description>@Taylor -- ouch. Trust us, it is KILLING me every second you don&#039;t have the data. We&#039;re working on getting people broad access to the whole thing rather trying to trickle out a few more datasets here and there.  But please note that the datasets grandly announced above are actually published and can be actually download by actual you.

@John -- The smiley face dataset is free, but yeah the others in this first batch are not. There *will* be a lot of data released for free, and there *will* be a larger pool of data released for academics.  If you&#039;re an academic researcher or hobbyist, please post something brief about what you&#039;d do with the data over &quot;here&quot;:http://blog.infochimps.org/2009/11/20/twitter-data-open-questions-to-developers-academics-and-data-geeks/ -- it will help us figure out how to address your needs, and we can put you on our list for early access.</description>
		<content:encoded><![CDATA[<p>@Taylor &#8212; ouch. Trust us, it is <span class="caps">KILLING </span>me every second you don&#8217;t have the data. We&#8217;re working on getting people broad access to the whole thing rather trying to trickle out a few more datasets here and there.  But please note that the datasets grandly announced above are actually published and can be actually download by actual you.</p>

<p>@John &#8212; The smiley face dataset is free, but yeah the others in this first batch are not. There <strong>will</strong> be a lot of data released for free, and there <strong>will</strong> be a larger pool of data released for academics.  If you&#8217;re an academic researcher or hobbyist, please post something brief about what you&#8217;d do with the data over <a href="http://blog.infochimps.org/2009/11/20/twitter-data-open-questions-to-developers-academics-and-data-geeks/">here</a> &#8212; it will help us figure out how to address your needs, and we can put you on our list for early access.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.infochimps.org/2009/11/11/twitter-census-publishing-the-first-of-many-datasets/comment-page-1/#comment-266</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=364#comment-266</guid>
		<description>Thanks for the post. I am assuming that this data is not free. Am I correct?</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I am assuming that this data is not free. Am I correct?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://blog.infochimps.org/2009/11/11/twitter-census-publishing-the-first-of-many-datasets/comment-page-1/#comment-251</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=364#comment-251</guid>
		<description>Are you guys ever actually going to publish any twitter datasets, or just post grand announcements about publishing datasets?</description>
		<content:encoded><![CDATA[<p>Are you guys ever actually going to publish any twitter datasets, or just post grand announcements about publishing datasets?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Is Infochimps&#8217; Aggregated Data a Boon to Researchers or a Privacy Nightmare?</title>
		<link>http://blog.infochimps.org/2009/11/11/twitter-census-publishing-the-first-of-many-datasets/comment-page-1/#comment-250</link>
		<dc:creator>Is Infochimps&#8217; Aggregated Data a Boon to Researchers or a Privacy Nightmare?</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=364#comment-250</guid>
		<description>[...] Infochimps says it hopes &#8220;to send a signal that this data is valuable and useful to real-time search engines, Twitter apps, and social media researchers.&#8221; It also hopes to &#8220;start a conversation about where value really lies in this type of data, [and] the various ownership and privacy issues that arise.&#8221; Given the complaints from Twitter the first time data was posted, it&#8217;s a smart move on the part of Infochimps to add this disclosure and thoroughly anonymize the data. The company very much wants to avoid any sort of ill will or backlash from the Twitterati over the release of the data sets. Back in 2006, AOL Research released 20 million search keywords attached to user IDs for researchers to use. A number of individuals were identified as a result of the &#8220;anonymized&#8221; data, leading to a number of concerns over what sorts of data are kosher to be released. [...]</description>
		<content:encoded><![CDATA[<p>[...] Infochimps says it hopes &#8220;to send a signal that this data is valuable and useful to real-time search engines, Twitter apps, and social media researchers.&#8221; It also hopes to &#8220;start a conversation about where value really lies in this type of data, [and] the various ownership and privacy issues that arise.&#8221; Given the complaints from Twitter the first time data was posted, it&#8217;s a smart move on the part of Infochimps to add this disclosure and thoroughly anonymize the data. The company very much wants to avoid any sort of ill will or backlash from the Twitterati over the release of the data sets. Back in 2006, <span class="caps">AOL</span> Research released 20 million search keywords attached to user IDs for researchers to use. A number of individuals were identified as a result of the &#8220;anonymized&#8221; data, leading to a number of concerns over what sorts of data are kosher to be released. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Publishing &#8211; publishing houses &#124; Point Article News Feed</title>
		<link>http://blog.infochimps.org/2009/11/11/twitter-census-publishing-the-first-of-many-datasets/comment-page-1/#comment-242</link>
		<dc:creator>Publishing &#8211; publishing houses &#124; Point Article News Feed</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=364#comment-242</guid>
		<description>[...] Twitter Census: Publishing the First of Many Datasets &#124; blog &#8230;11 Nov 2009 by Joseph Kelly &#160;As useful as the Twitter API is, developers, designers, and researchers have long clamored for more than the trickle of data that service currently allows. We. &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Census: Publishing the First of Many Datasets | blog &#8230;11 Nov 2009 by Joseph Kelly &nbsp;As useful as the Twitter <span class="caps">API </span>is, developers, designers, and researchers have long clamored for more than the trickle of data that service currently allows. We. &#8211; [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Census: Publishing the First of Many Datasets &#124; blog &#8230;</title>
		<link>http://blog.infochimps.org/2009/11/11/twitter-census-publishing-the-first-of-many-datasets/comment-page-1/#comment-241</link>
		<dc:creator>Twitter Census: Publishing the First of Many Datasets &#124; blog &#8230;</dc:creator>
		<pubDate>Sat, 14 Nov 2009 06:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=364#comment-241</guid>
		<description>[...] Read more here: Twitter Census: Publishing the First of Many Datasets &#124; blog &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more here: Twitter Census: Publishing the First of Many Datasets | blog &#8230; [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: James Simmons</title>
		<link>http://blog.infochimps.org/2009/11/11/twitter-census-publishing-the-first-of-many-datasets/comment-page-1/#comment-240</link>
		<dc:creator>James Simmons</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=364#comment-240</guid>
		<description>@mrflip
Wow. I was ignorant to how open Twitter was, thanks!</description>
		<content:encoded><![CDATA[<p>@mrflip<br />
Wow. I was ignorant to how open Twitter was, thanks!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; What&#8217;s in Store for 2010? A Few Predictions</title>
		<link>http://blog.infochimps.org/2009/11/11/twitter-census-publishing-the-first-of-many-datasets/comment-page-1/#comment-239</link>
		<dc:creator>tecosystems &#187; What&#8217;s in Store for 2010? A Few Predictions</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=364#comment-239</guid>
		<description>[...] written about this fairly extensively already, so I won&#8217;t belabor the point. But we&#8217;re going to [...]</description>
		<content:encoded><![CDATA[<p>[...] written about this fairly extensively already, so I won&#8217;t belabor the point. But we&#8217;re going to [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Data Dump: InfoChimps Puts 1B Connections Up for Sale :Xero Wire</title>
		<link>http://blog.infochimps.org/2009/11/11/twitter-census-publishing-the-first-of-many-datasets/comment-page-1/#comment-238</link>
		<dc:creator>Twitter Data Dump: InfoChimps Puts 1B Connections Up for Sale :Xero Wire</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=364#comment-238</guid>
		<description>[...] geeks have been watching for a year. Austin-based Infochimps announced this afternoon that it is now selling two important and very large sets of Twitter data. Limited samples of the data are available for free and a third, most important, set of data still [...]</description>
		<content:encoded><![CDATA[<p>[...] geeks have been watching for a year. Austin-based Infochimps announced this afternoon that it is now selling two important and very large sets of Twitter data. Limited samples of the data are available for free and a third, most important, set of data still [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>
