<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.infochimps.org</title>
	<atom:link href="http://blog.infochimps.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infochimps.org</link>
	<description>Organizing huge information resources</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:03:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Partner with us by tecosystems &#187; links for 2010-03-04</title>
		<link>http://blog.infochimps.org/2010/01/26/partner-with-us/comment-page-1/#comment-666</link>
		<dc:creator>tecosystems &#187; links for 2010-03-04</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=537#comment-666</guid>
		<description>[...] Partner with us &#124; blog.infochimps.org a bit late with this, but if you&#039;re in the data space, the Infochimps guys want to talk to you (tags: infochimps partnering data) [...]</description>
		<content:encoded><![CDATA[<p>[...] Partner with us | blog.infochimps.org a bit late with this, but if you&#39;re in the data space, the Infochimps guys want to talk to you (tags: infochimps partnering data) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create datasets that the rest of the world needs by How to create datasets that the rest of the world needs &#124; blog &#8230; &#124; IP address.co.uk</title>
		<link>http://blog.infochimps.org/2010/03/04/how-to-create-datasets-that-the-rest-of-the-world-needs/comment-page-1/#comment-665</link>
		<dc:creator>How to create datasets that the rest of the world needs &#124; blog &#8230; &#124; IP address.co.uk</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=546#comment-665</guid>
		<description>[...] See more here: How to create datasets that the rest of the world needs &#124; blog &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] See more here: How to create datasets that the rest of the world needs | blog &#8230; [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data.gov import by Amaresh Tripathy</title>
		<link>http://blog.infochimps.org/2010/01/13/data-gov-import/comment-page-1/#comment-611</link>
		<dc:creator>Amaresh Tripathy</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=528#comment-611</guid>
		<description>Great initiative. I covered it in my blog post. 

http://amareshtripathy.com/2010/02/23/building-competitive-advantage-through-new-data/</description>
		<content:encoded><![CDATA[<p>Great initiative. I covered it in my blog post. </p>

<p><a href="http://amareshtripathy.com/2010/02/23/building-competitive-advantage-through-new-data/" rel="nofollow">http://amareshtripathy.com/2010/02/23/building-competitive-advantage-through-new-data/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data.gov import by Building Competitive Advantage through New Data &#171; Amaresh Tripathy&#39;s Blog on Information &#38; Decisions</title>
		<link>http://blog.infochimps.org/2010/01/13/data-gov-import/comment-page-1/#comment-610</link>
		<dc:creator>Building Competitive Advantage through New Data &#171; Amaresh Tripathy&#39;s Blog on Information &#38; Decisions</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=528#comment-610</guid>
		<description>[...] and analyzing external data into their analytics and strategic planning efforts.  Companies like Infochimps, which is a private clearinghouse and market place for third-party data are betting on this trend. [...]</description>
		<content:encoded><![CDATA[<p>[...] and analyzing external data into their analytics and strategic planning efforts.&Acirc;&nbsp; Companies like Infochimps, which is a private clearinghouse and market place for third-party data are betting on this trend. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Partner with us by Dataminingtools</title>
		<link>http://blog.infochimps.org/2010/01/26/partner-with-us/comment-page-1/#comment-479</link>
		<dc:creator>Dataminingtools</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=537#comment-479</guid>
		<description>InfoChimps today stands as a haven for data and data sets, we are looking forward to see you grow more in the years to come. We would definitely empower your users with our videos and tutorials for better experiences at InfoChimps.

Cheers,
Dataminingtools Team.
www.dataminingtools.net
www.dataminingtools.net/blog</description>
		<content:encoded><![CDATA[<p>InfoChimps today stands as a haven for data and data sets, we are looking forward to see you grow more in the years to come. We would definitely empower your users with our videos and tutorials for better experiences at InfoChimps.</p>

<p>Cheers,<br />
Dataminingtools Team.<br />
<a href="http://www.dataminingtools.net" rel="nofollow">http://www.dataminingtools.net</a><br />
<a href="http://www.dataminingtools.net/blog" rel="nofollow">http://www.dataminingtools.net/blog</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Partner with us by Tweets that mention Partner with us &#124; blog.infochimps.org -- Topsy.com</title>
		<link>http://blog.infochimps.org/2010/01/26/partner-with-us/comment-page-1/#comment-477</link>
		<dc:creator>Tweets that mention Partner with us &#124; blog.infochimps.org -- Topsy.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=537#comment-477</guid>
		<description>[...] This post was mentioned on Twitter by infochimps News and jake hofman, Jurgen Van Gael. Jurgen Van Gael said: RT @jakehofman: RT @infochimps: Are you a data mechanic? Interested in providing data solutions to the masses? http://bit.ly/cGvSbN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by infochimps News and jake hofman, Jurgen Van Gael. Jurgen Van Gael said: RT @jakehofman: RT @infochimps: Are you a data mechanic? Interested in providing data solutions to the masses? <a href="http://bit.ly/cGvSbN" rel="nofollow">http://bit.ly/cGvSbN</a> [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data.gov import by Tweets that mention Data.gov import &#124; blog.infochimps.org -- Topsy.com</title>
		<link>http://blog.infochimps.org/2010/01/13/data-gov-import/comment-page-1/#comment-371</link>
		<dc:creator>Tweets that mention Data.gov import &#124; blog.infochimps.org -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=528#comment-371</guid>
		<description>[...] This post was mentioned on Twitter by Paul Miller, infochimps News, Anthony Morales, William L. Anderson, Gregory Foster and others. Gregory Foster said: RT @band @infochimps: data.gov data is on Infochimps - now you can have more fun with it! http://bit.ly/60JIRx [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Miller, infochimps News, Anthony Morales, William L. Anderson, Gregory Foster and others. Gregory Foster said: RT @band @infochimps: data.gov data is on Infochimps &#8211; now you can have more fun with it! <a href="http://bit.ly/60JIRx" rel="nofollow">http://bit.ly/60JIRx</a> [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data.gov import by uberVU - social comments</title>
		<link>http://blog.infochimps.org/2010/01/13/data-gov-import/comment-page-1/#comment-370</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 14 Jan 2010 06:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=528#comment-370</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by infochimps: data.gov data is on Infochimps - now you can have more fun with it! http://bit.ly/60JIRx...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>

<p>This post was mentioned on Twitter by infochimps: data.gov data is on Infochimps &#8211; now you can have more fun with it! <a href="http://bit.ly/60JIRx..." rel="nofollow">http://bit.ly/60JIRx&#8230;</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Chinese media by Tweets that mention Visualizing Chinese media &#124; blog.infochimps.org -- Topsy.com</title>
		<link>http://blog.infochimps.org/2009/12/29/visualizing-chinese-media/comment-page-1/#comment-356</link>
		<dc:creator>Tweets that mention Visualizing Chinese media &#124; blog.infochimps.org -- Topsy.com</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=523#comment-356</guid>
		<description>[...] This post was mentioned on Twitter by infochimps News, Ted Harris. Ted Harris said: RT @infochimps: Visualizing Chinese Media: http://bit.ly/5Q4Ol6 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by infochimps News, Ted Harris. Ted Harris said: RT @infochimps: Visualizing Chinese Media: <a href="http://bit.ly/5Q4Ol6" rel="nofollow">http://bit.ly/5Q4Ol6</a> [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Chinese media by Thiagu</title>
		<link>http://blog.infochimps.org/2009/12/29/visualizing-chinese-media/comment-page-1/#comment-355</link>
		<dc:creator>Thiagu</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infochimps.org/?p=523#comment-355</guid>
		<description>Withe the size of its population their data is really helpful to see big picture.

I must agree collecting Chinese data is really hard(no internet freedom).

Thanks for staring and sharing.</description>
		<content:encoded><![CDATA[<p>Withe the size of its population their data is really helpful to see big picture.</p>

<p>I must agree collecting Chinese data is really hard(no internet freedom).</p>

<p>Thanks for staring and sharing.</p>]]></content:encoded>
	</item>
</channel>
</rss>
